SBI Share Price Target: If you want to know where to invest your hard-earned money, SBI’s share price target might help you. In this blog post, We are going to explain the basics of what you really need to know about SBI’s share prices for the years 2024, 2025, 2027, 2030 and even 2040. We have done remarkable job doing a lot of hard work researching this topic to provide you information which is easy to understand.
We will provide you every bit information about SBI’s Share Price Target. In this article, We will talk about how this company has been making money, what rules it follows to operate, who owns its shares, and most important what experts thinks its share prices might be in the coming years. We will be using expert data and analysis to understand where SBI’s share prices might go. This article could be very helpful if you are planning to invest in this company’s shares. No one will deny to check our analysis about SBI’s Share price, Let’s take a look at the projected score of SBI from 2024 to 2040.
SBI Share Price Target 2024
Month | Target (₹) |
---|---|
April 2024 target for SBI | ₹800.53 |
May 2024 target for SBI | ₹810.76 |
June 2024 target for SBI | ₹820.39 |
July 2024 target for SBI | ₹830.12 |
August 2024 target for SBI | ₹840.45 |
September 2024 target for SBI | ₹850.78 |
October 2024 target for SBI | ₹860.21 |
November 2024 target for SBI | ₹870.54 |
December 2024 target for SBI | ₹880.40 |
SBI Share Price Target 2025
Month | Target (₹) |
---|---|
January 2025 target for SBI | ₹910.74 |
February 2025 target for SBI | ₹916.25 |
March 2025 target for SBI | ₹922.45 |
April 2025 target for SBI | ₹928.88 |
May 2025 target for SBI | ₹934.12 |
June 2025 target for SBI | ₹939.76 |
July 2025 target for SBI | ₹944.29 |
August 2025 target for SBI | ₹949.67 |
September 2025 target for SBI | ₹954.12 |
October 2025 target for SBI | ₹957.45 |
November 2025 target for SBI | ₹959.89 |
December 2025 target for SBI | ₹960.65 |
SBI Share Price Target 2027
Month | Target (₹) |
---|---|
January 2027 target for SBI | ₹1090.48 |
February 2027 target for SBI | ₹1094.52 |
March 2027 target for SBI | ₹1098.76 |
April 2027 target for SBI | ₹1102.34 |
May 2027 target for SBI | ₹1106.48 |
June 2027 target for SBI | ₹1110.59 |
July 2027 target for SBI | ₹1114.23 |
August 2027 target for SBI | ₹1118.56 |
September 2027 target for SBI | ₹1122.89 |
October 2027 target for SBI | ₹1126.45 |
November 2027 target for SBI | ₹1130.72 |
December 2027 target for SBI | ₹1145.48 |
SBI Share Price Target 2030
Month | Target (₹) |
---|---|
January 2030 target for SBI | ₹1100.20 |
February 2030 target for SBI | ₹1110.34 |
March 2030 target for SBI | ₹1118.75 |
April 2030 target for SBI | ₹1125.92 |
May 2030 target for SBI | ₹1132.48 |
June 2030 target for SBI | ₹1140.20 |
July 2030 target for SBI | ₹1145.68 |
August 2030 target for SBI | ₹1152.34 |
September 2030 target for SBI | ₹1160.58 |
October 2030 target for SBI | ₹1168.92 |
November 2030 target for SBI | ₹1178.45 |
December 2030 target for SBI | ₹1195.65 |
SBI Share Price Target 2040
Month | Target(₹) |
---|---|
January 2040 target for SBI | ₹1704.40 |
February 2040 target for SBI | ₹1710.25 |
March 2040 target for SBI | ₹1715.78 |
April 2040 target for SBI | ₹1720.90 |
May 2040 target for SBI | ₹1726.34 |
June 2040 target for SBI | ₹1732.45 |
July 2040 target for SBI | ₹1738.67 |
August 2040 target for SBI | ₹1743.90 |
September 2040 target for SBI | ₹1749.23 |
October 2040 target for SBI | ₹1754.56 |
November 2040 target for SBI | ₹1760.80 |
December 2040 target for SBI | ₹1780.75 |
Peer Group Company of SBI
Number | Company |
---|---|
1 | Allahabad Bank |
2 | Andhra Bank |
3 | Canara Bank |
4 | Bank Of India |
5 | Anik Industries |
Investors Types And Ratio Of SBI
Type | Holding (%) |
---|---|
Promoters Holding | 57.80 % |
Public Holding | 7.00 % |
Foreign Institutional Investors (FII) | 12 % |
Domestic Institutional Investors (DII) | 23.20 % |
Advantages and Disadvantages Of SBI
Advantages | Disadvantages |
---|---|
Healthy ROE ratio: 19.25% in the last 1 year. | Poor ROA ratio: 0.98% in the last 1 year. |
Good profit growth: 52.25% in the last 3 years. | Low other income percentage: 12.04%. |
Increased book value per share over the last 2 years. | |
Good DII (Domestic Institutional Investor) percentage: 23.20%. |
Read More: Axis Bank Share Price Target 2024, 2025, 2027, 2030, 2040
FAQ
Who is the CEO of SBI ?
Dinesh Kumar Khara is the CEO of SBI Company.
What is the main function of SBI Company?
SBI, founded in 1999, is a major player in India’s bank sector.
What is the future forecast of SBI Company?
The future forcast of SBI Company is very bright.
What is the SBI Share Price Target for 2024?
SBI Share Price Target for 2024 is between ₹800.53 to ₹880.40.
What is the SBI Share Price Target for 2025?
SBI Share Price Target for 2025 is between ₹910.74 to ₹960.65.
What is the SBI Share Price Target for 2027?
SBI Share Price Target for 2027 is between ₹1090.48 to ₹1145.48.
What is the SBI Share Price Target for 2028?
SBI Share Price Target for 2028 is between ₹980.86 to ₹1010.75.
What is the SBI Share Price Target for 2030?
SBI Share Price Target for 2030 is between ₹1100.2 to ₹1195.65.
What is the SBI Share Price Target for 2040?
SBI Share Price Target for 2040 is between ₹1704.4 to ₹1780.75.