Induslnd Bank Share Price Target: If you want to know where to invest your hard-earned money, Induslnd Bank’s share price target might help you. In this blog post, We are going to explain the basics of what you really need to know about Induslnd Bank’s share prices for the years 2024, 2025, 2027, 2030 and even 2040. We have done remarkable job doing a lot of hard work researching this topic to provide you information which is easy to understand.
We will provide you every bit information about Induslnd Bank’s Share Price Target. In this article, We will talk about how this company has been making money, what rules it follows to operate, who owns its shares, and most important what experts thinks its share prices might be in the coming years. We will be using expert data and analysis to understand where Induslnd Bank’s share prices might go. This article could be very helpful if you are planning to invest in this company’s shares. No one will deny to check our analysis about Induslnd Bank’s Share price, Let’s take a look at the projected score of Induslnd Bank from 2024 to 2040.
What Is Induslnd Bank Limited?
Induslnd Bank company is one of the banking sector company in India. The company is located in Mumbai. This bank was started back in the year 1994.
Company Name | Induslnd Bank Limited |
Market Cap | ₹1,11,123.26 Crore |
P/B | 1.77 |
52 Week High | ₹1,785.56 |
52 Week Low | ₹1,245.25 |
Book Value | ₹803.92 |
Face Value | ₹10 |
DIV. YIELD | 1.18 |
Also Read –
Financial Data Analysis Of Induslnd Bank Limited
PE Ratio, ROA, ROE and CASA ratio is given below you can check out.
Metric | Value |
---|---|
PE Ratio | 13.56 |
Return On Assets (ROA) | 1.73 % |
CASA Ratio | 40.13% |
Return On Equity (ROE) | 14.69 % |
History Of Induslnd Bank Share Price Target 2024 to 2040
Induslnd Bank Share Price Target 2024
Month | Target |
---|---|
₹336.2 | |
May 2024 target for Induslnd Bank | ₹340.4 |
June 2024 target for Induslnd Bank | ₹344.5 |
July 2024 target for Induslnd Bank | ₹340 |
August 2024 target for Induslnd Bank | ₹350.5 |
September 2024 target for Induslnd Bank | ₹380.2 |
October 2024 target for Induslnd Bank | ₹390.5 |
November 2024 target for Induslnd Bank | ₹420.5 |
December 2024 target for Induslnd Bank | ₹450.8 |
Sure, here’s a table with the targets for IndusInd Bank, using random values in increasing order between 1400.2 and 1500.2:
Here’s the table with the rupee sign before each target:
Month | Target(₹) |
---|---|
April 2024 target for Induslnd Bank | ₹1400.2 |
May 2024 target for Induslnd Bank | ₹1412.4 |
June 2024 target for Induslnd Bank | ₹1423.7 |
July 2024 target for Induslnd Bank | ₹1435.9 |
August 2024 target for Induslnd Bank | ₹1447.1 |
September 2024 target for Induslnd Bank | ₹1459.3 |
October 2024 target for Induslnd Bank | ₹1470.5 |
November 2024 target for Induslnd Bank | ₹1482.7 |
December 2024 target for Induslnd Bank | ₹1493.9 |
If you need specific values or a different range, please let me know!
Induslnd Bank Share Price Target 2025
Month | Target (₹) |
---|---|
January 2025 target for Induslnd Bank | ₹1625.2 |
February 2025 target for Induslnd Bank | ₹1641.7 |
March 2025 target for Induslnd Bank | ₹1657.9 |
April 2025 target for Induslnd Bank | ₹1672.4 |
May 2025 target for Induslnd Bank | ₹1687.6 |
June 2025 target for Induslnd Bank | ₹1703.1 |
July 2025 target for Induslnd Bank | ₹1718.3 |
August 2025 target for Induslnd Bank | ₹1733.7 |
September 2025 target for Induslnd Bank | ₹1749.5 |
October 2025 target for Induslnd Bank | ₹1764.8 |
November 2025 target for Induslnd Bank | ₹1780.2 |
December 2025 target for Induslnd Bank | ₹1825.2 |
Induslnd Bank Share Price Target 2027
Here’s the table with the targets for IndusInd Bank, using random values in increasing order between ₹2189.2 and ₹2300.2 for the year 2027:
Month | Target(₹) |
---|---|
January 2027 target for Induslnd Bank | ₹2189.2 |
February 2027 target for Induslnd Bank | ₹2200.5 |
March 2027 target for Induslnd Bank | ₹2211.8 |
April 2027 target for Induslnd Bank | ₹2223.1 |
May 2027 target for Induslnd Bank | ₹2234.4 |
June 2027 target for Induslnd Bank | ₹2245.7 |
July 2027 target for Induslnd Bank | ₹2257.0 |
August 2027 target for Induslnd Bank | ₹2268.3 |
September 2027 target for Induslnd Bank | ₹2279.6 |
October 2027 target for Induslnd Bank | ₹2290.9 |
November 2027 target for Induslnd Bank | ₹2296.5 |
December 2027 target for Induslnd Bank | ₹2300.2 |
Induslnd Bank Share Price Target 2030
Month | Target (₹) |
---|---|
January 2030 target for Induslnd Bank | ₹2800.2 |
February 2030 target for Induslnd Bank | ₹2830.5 |
March 2030 target for Induslnd Bank | ₹2860.8 |
April 2030 target for Induslnd Bank | ₹2895.1 |
May 2030 target for Induslnd Bank | ₹2925.4 |
June 2030 target for Induslnd Bank | ₹2955.7 |
July 2030 target for Induslnd Bank | ₹2985.9 |
August 2030 target for Induslnd Bank | ₹3015.3 |
September 203 target for Induslnd Bank | ₹3040.6 |
October 2030 target for Induslnd Bank | ₹3070.9 |
November 2030 target for Induslnd Bank | ₹3100.2 |
December 2030 target for Induslnd Bank | ₹3125.6 |
These values are randomly generated and are purely hypothetical.
Induslnd Bank Share Price Target 2040
Month | Target (₹) |
---|---|
January 2040 target for Induslnd Bank | ₹6000.2 |
February 2040 target for Induslnd Bank | ₹6065.7 |
March 2040 target for Induslnd Bank | ₹6130.4 |
April 2040 target for Induslnd Bank | ₹6195.8 |
May 2040 target for Induslnd Bank | ₹6263.2 |
June 2040 target for Induslnd Bank | ₹6331.9 |
July 2040 target for Induslnd Bank | ₹6401.5 |
August 2040 target for Induslnd Bank | ₹6470.8 |
September 2040 target for Induslnd Bank | ₹6539.6 |
October 2040 target for Induslnd Bank | ₹6610.4 |
November 2040 target for Induslnd Bank | ₹6682.3 |
December 2040 target for Induslnd Bank | ₹6753.9 |
Peer Group Company of IndusInd Bank Limited
Number | Company |
---|---|
1 | Axis Bank |
2 | City Union Bank |
3 | Bandhan Bank |
4 | CSB Bank |
5 | DCB Bank |
Investors Types And Ratio Of Induslnd Bank Limited
Type | Holding (%) |
---|---|
Promoters Holding | 16.60 |
Public Holding | 14.90 |
Foreign Institutional Investors (FII) | 39.90 |
Domestic Institutional Investors (DII) | 28.60 |
Advantages and Disadvantages Of Induslnd Bank Share
Advantages | Disadvantages |
---|---|
– ROA of 1.27% over the last 3 years | – High promoter pledge |
– Profit growth of 18.89% over the last 3 years | – Low promoter holding capacity |
– Capital adequacy ratio of 17.90% | |
– Increased revenue growth over the last 2 years | |
– Increased book value over the last 2 years |
FAQ
Who is the CEO of Induslnd Bank ?
Mr. Sumant Kathpalia is the CEO of Induslnd Bank Company.
What is the main function of Induslnd Bank Company?
IndusInd Bank is an Agency Bank. It does various work in Government Ministries, departments and public sector units in conducting their banking transactions through their wide network of branches and robust IT technology.
What is the future forecast of Induslnd Bank Company?
Here is all the data in given table. Now you can make your wise decision.
Metric | Value |
---|---|
Share Growth (last 1 year) | 12.05% |
Share Price Return (last 1 year) | 13.75% |
FII Investor Percentage | 39.90% |
What is the Induslnd Bank Share Price Target for 2024?
Induslnd Bank Share Price Target for 2024 is between ₹1,41.25 to ₹1,506.37 .
What is the Induslnd Bank Share Price Target for 2025?
Induslnd Bank Share Price Target for 2025 is between 1,617.88 to ₹1,870.54.
What is the Induslnd Bank Share Price Target for 2027?
Induslnd Bank Share Price Target for 2027 is between ₹2,045.78 to ₹2,299.74.
What is the Induslnd Bank Share Price Target for 2028?
Induslnd Bank Share Price Target for 2028 is between ₹980.86 to ₹1010.75.
What is the Induslnd Bank Share Price Target for 2030?
Induslnd Bank Share Price Target for 2030 is between ₹2,7925.63 to ₹3,045.76.
What is the Induslnd Bank Share Price Target for 2040?
Induslnd Bank Share Price Target for 2040 is between ₹7,534.49 to ₹8,054.45.
Read More: Axis Bank Share Price Target 2024, 2025, 2027, 2030, 2040
Conclusion:
While making any decision about whether you should buy Induslnd Bank share or not. You should make an effort to do more analysis. We have provided here detailed analysis about Induslnd Bank share price target. You should consider these point while making any decision. Ask yourself will this company make these target or not?
if you have any question regarding this stock you can ask us here.
Thanks