Axis Bank Share Price Target: If you want to know where to invest your hard-earned money, Axis Bank’s share price target might help you. In this blog post, We are going to explain the basics of Axis Bank’s share prices for the years 2024, 2025, 2027, 2030 and even 2040. We have done remarkable job doing a lot of hard work researching this topic to provide you information which is easy to understand.
We will provide you every bit information about Axis Bank’s Share Price Target. In this article, We will talk about how this company has been making money, what rules it follows to operate, who owns its shares, and most important what experts thinks its share prices might be in the coming years. We will be using expert data and analysis to understand where Axis Bank’s share prices might go. This article could be very helpful if you are planning to invest in this company’s shares. No one will deny to check our analysis about Axis Bank’s Share price, Let’s take a look at the projected score of Axis Bank from 2024 to 2040.
What Is Axis Bank Limited?
Company Metric | Value |
---|---|
Company Name | Axis Bank Limited |
Book Value | ₹487.56 |
Market Cap | ₹3,53,425.56 Crore |
P/B | 2.36 |
DIV. YIELD | 0.010% |
52 Week High | ₹1,215.23 |
52 Week Low | ₹910.20 |
Face Value | ₹2 |
Website link | Axis Bank |
Financial Data Analysis Of Axis Bank Limited
Return On Equity (ROE) | 7.99% |
Return On Assets (ROA) | 0.78% |
CASA Ratio | 1.32 |
PE Ratio | 15.23 |
Also Read– Titan Share Price Target 2024, 2025, 2027, 2030, 2040
Axis Bank Share Price Target From 2024 to 2040
Axis Bank Share Price Target 2024
Month | Target |
---|---|
April 2024 target for Axis Bank | ₹1023.5 |
May 2024 target for Axis Bank | ₹1035.4 |
June 2024 target for Axis Bank | ₹1045.65 |
July 2024 target for Axis Bank | ₹1102.1 |
August 2024 target for Axis Bank | ₹1120.5 |
September 2024 target for Axis Bank | ₹1160.2 |
October 2024 target for Axis Bank | ₹1202.6 |
November 2024 target for Axis Bank | ₹1250.2 |
December 2024 target for Axis Bank | ₹1260.7 |
Axis Bank Share Price Target 2025
Here’s a table for Adani Wilmar targets from January to December 2025.
Month | Target (₹) |
---|---|
January 2025 target for Axis Bank | ₹1550.0 |
February 2025 target for Axis Bank | ₹1570.0 |
March 2025 target for Axis Bank | ₹1600.0 |
April 2025 target for Axis Bank | ₹1640.0 |
May 2025 target for Axis Bank | ₹1620.0 |
June 2025 target for Axis Bank | ₹1660.0 |
July 2025 target for Axis Bank | ₹1650.0 |
August 2025 target for Axis Bank | ₹1670.0 |
September 2025 target for Axis Bank | ₹1680.0 |
October 2025 target for Axis Bank | ₹1690.0 |
November 2025 target for Axis Bank | ₹1680.0 |
December 2025 target for Axis Bank | ₹1700.0 |
Axis Bank Share Price Target 2027
Month | Target(₹) |
---|---|
January 2027 target for Axis Bank | ₹2045.76 |
February 2027 target for Axis Bank | ₹2060.48 |
March 2027 target for Axis Bank | ₹2075.20 |
April 2027 target for Axis Bank | ₹2090.72 |
May 2027 target for Axis Bank | ₹2105.44 |
June 2027 target for Axis Bank | ₹2120.16 |
July 2027 target for Axis Bank | ₹2135.68 |
August 2027 target for Axis Bank | ₹2150.40 |
September 2027 target for Axis Bank | ₹2165.12 |
October 2027 target for Axis Bank | ₹2180.64 |
November 2027 target for Axis Bank | ₹2195.36 |
December 2027 target for Axis Bank | ₹2210.08 |
Axis Bank Share Price Target 2030
Month | Target (₹) |
---|---|
January 2030 target for Axis Bank | ₹3175.88 |
February 2030 target for Axis Bank | ₹3190.62 |
March 2030 target for Axis Bank | ₹3205.36 |
April 2030 target for Axis Bank | ₹3220.08 |
May 2030 target for Axis Bank | ₹3235.52 |
June 2030 target for Axis Bank | ₹3250.24 |
July 2030 target for Axis Bank | ₹3265.76 |
August 2030 target for Axis Bank | ₹3280.48 |
September 2030 target for Axis Bank | ₹3295.20 |
October 2030 target for Axis Bank | ₹3310.72 |
November 2030 target for Axis Bank | ₹3325.44 |
December 2030 target for Axis Bank | ₹3340.16 |
Axis Bank Share Price Target 2040
Month | Target (₹) |
---|---|
January 2040 target for Axis Bank | ₹6850.76 |
February 2040 target for Axis Bank | ₹6900.48 |
March 2040 target for Axis Bank | ₹6950.20 |
April 2040 target for Axis Bank | ₹7000.72 |
May 2040 target for Axis Bank | ₹7050.44 |
June 2040 target for Axis Bank | ₹7100.16 |
July 2040 target for Axis Bank | ₹7150.68 |
August 2040 target for Axis Bank | ₹7200.40 |
September 2040 target for Axis Bank | ₹7250.12 |
October 2040 target for Axis Bank | ₹7300.64 |
November 2040 target for Axis Bank | ₹7350.36 |
December 2040 target for Axis Bank | ₹7400.08 |
Peer group Company of Axis Bank Limited
Number | Company |
---|---|
1 | City Union Bank |
2 | Bandhan Bank |
3 | Equitas Bank |
4 | DCB Bank |
5 | CSB Bank |
Investors Types And Ratio Of Axis Bank Limited
Type | Holding (%) |
---|---|
Promoters Holding | 9.80 % |
Public Holding | 6.20 % |
Foreign Institutional Investors (FII) | 52.80 % |
Domestic Institutional Investors (DII) | 31.20 % |
Advantages and Disadvantages Of Axis Bank Share
Advantages | Disadvantages |
---|---|
Profit growth of 81.23% in the last 3 years | High cost of income ratio (67.12%) |
CASA Ratio of 1.33% | Decreasing cash-generating ratio from core business |
Increased revenue in the last quarter | Poor Return On Equity (ROE) – 7.99% |
Increased book value in the last 2 years | |
Zero promoter pledges | |
Good Capital Adequacy Ratio of 18.23% |
Above given table gives you the positive aspects of Axis bank such as significant profit growth, improved CASA Ratio, revenue increase, increased book value, absence of promoter pledges, and a healthy Capital Adequacy Ratio. It also highlights the negative side of this bank including a high cost of income ratio, declining cash generation from core operations, and a low Return On Equity (ROE).
FAQ
Who is the CEO of Axis Bank ?
Mr. Amitabh Chaudhry is the CEO of Axis Bank Company.
What is the main function of Axis Bank Company?
Axis Bank, founded in 3 December 1993, is a major player in India’s banking sector.
What is the future forecast of Axis Bank Company?
The future forcast of Axis Bank Company is bright.
What is the Axis Bank Share Price Target for 2024?
Axis Bank Share Price Target for 2024 is between ₹1,012.34 to ₹1,361.78.
What is the Axis Bank Share Price Target for 2025?
Axis Bank Share Price Target for 2025 is between ₹1,415.75 to ₹1,735.78.
What is the Axis Bank Share Price Target for 2027?
Axis Bank Share Price Target for 2027 is between ₹2,054.53 to ₹2,374.20.
What is the Axis Bank Share Price Target for 2028?
Axis Bank Share Price Target for 2028 is between ₹2,395.32 to ₹2,587.84.
What is the Axis Bank Share Price Target for 2030?
Axis Bank Share Price Target for 2030 is between ₹3,115.45 to ₹3,369.5.
What is the Axis Bank Share Price Target for 2040?
Axis Bank Share Price Target for 2040 is between ₹6,744.64 to ₹7198.54.
Conclusion:
While making any decision about whether you should buy Axis Bank share or not. You should make an effort to do more analysis. We have provided here detailed analysis about Axis Bank share price target. You should consider these point while making any decision. Ask yourself will this company make these target or not?
if you have any question regarding this stock you can ask us here.
Thanks