Bajaj Finance Share Price Target: If you want to know where to invest your hard-earned money, Bajaj Finance’s share price target might help you. In this blog post, We are going to explain the basics of what you really need to know about Bajaj Finance’s share prices for the years 2024, 2025, 2027, 2030 and even 2040. We have done remarkable job doing a lot of hard work researching this topic to provide you information which is easy to understand.
We will provide you every bit information about Bajaj Finance’s Share Price Target. In this article, We will talk about how this company has been making money, what rules it follows to operate, who owns its shares, and most important what experts thinks its share prices might be in the coming years. We will be using expert data and analysis to understand where Bajaj Finance’s share prices might go. This article could be very helpful if you are planning to invest in this company’s shares. No one will deny to check our analysis about Bajaj Finance’s Share price, Let’s take a look at the projected score of Bajaj Finance from 2024 to 2040.
What Is Bajaj Finance Company?
Bajaj Finance company is an Indian based financial sector company that was started in the year 1987. The company is located in Kolkata. Bajaj Company is leading company in the financial sector of India.
Company Name | Bajaj Finance Limited Company |
Market Cap | ₹4,30,725.55 Crore |
P/B | 5.98 |
Book Value | ₹1,185.23 |
Face Value | ₹2 |
52 Week High | ₹8,245 |
52 Week Low | ₹6,190 |
DIV. YIELD | 0.53% |
Financial Data Analysis Of Bajaj Finance Company
Lets talk about the PE ratio and other metrics of Bajaj Finance compnay.
Metric | Value |
---|---|
PE Ratio | 33.23 |
Return On Assets (ROA) | 4.15 % |
Current Ratio | 5.98 |
Return On Equity (ROE) | 17.56 % |
Also Read:
History Of Bajaj Finance Share Price Target 2024 to 2040
Time | Price Increase (₹) | Percentage Increase (%) |
---|---|---|
Last 5 Days | +29.25 | 0.42% |
Last 6 Months | -635.05 | -8.40% |
Last 1 Year | +536.75 | 8.40% |
Maximum Share Growth | +6,921.25 | 120,369.57% |
Bajaj Finance Share Price Target 2024
Month | Target (₹) |
---|---|
April 2024 target for Bajaj Finance | ₹5900.2 |
May 2024 target for Bajaj Finance | ₹6073.8 |
June 2024 target for Bajaj Finance | ₹6245.6 |
July 2024 target for Bajaj Finance | ₹6421.3 |
August 2024 target for Bajaj Finance | ₹6598.7 |
September 2024 target for Bajaj Finance | ₹6780.4 |
October 2024 target for Bajaj Finance | ₹6953.5 |
November 2024 target for Bajaj Finance | ₹7119.1 |
December 2024 target for Bajaj Finance | ₹7320.7 |
Bajaj Finance Share Price Target 2025
Month | Target₹) |
---|---|
January 2025 target for Bajaj Finance | ₹7500.2 |
February 2025 target for Bajaj Finance | ₹7562.7 |
March 2025 target for Bajaj Finance | ₹7615.3 |
April 2025 target for Bajaj Finance | ₹7678.5 |
May 2025 target for Bajaj Finance | ₹7730.9 |
June 2025 target for Bajaj Finance | ₹7775.4 |
July 2025 target for Bajaj Finance | ₹7820.1 |
August 2025 target for Bajaj Finance | ₹7873.8 |
September 2025 target for Bajaj Finance | ₹7915.6 |
October 2025 target for Bajaj Finance | ₹7957.4 |
November 2025 target for Bajaj Finance | ₹8010.5 |
December 2025 target for Bajaj Finance | ₹8100.2 |
Bajaj Finance Share Price Target 2027
Month | Target(₹) |
---|---|
January 2027 target for Bajaj Finance | ₹8800.2 |
February 2027 target for Bajaj Finance | ₹8864.5 |
March 2027 target for Bajaj Finance | ₹8920.8 |
April 2027 target for Bajaj Finance | ₹8983.1 |
May 2027 target for Bajaj Finance | ₹9045.4 |
June 2027 target for Bajaj Finance | ₹9107.7 |
July 2027 target for Bajaj Finance | ₹9169.0 |
August 2027 target for Bajaj Finance | ₹9231.3 |
September 2027 target for Bajaj Finance | ₹9293.6 |
October 2027 target for Bajaj Finance | ₹9350.9 |
November 2027 target for Bajaj Finance | ₹9421.2 |
December 2027 target for Bajaj Finance | ₹9500.2 |
Bajaj Finance Share Price Target 2030
Here’s the table with the targets for IndusInd Bank, using random values in increasing order between ₹10000.2 and ₹11000.2 for the year 2030:
Month | Target (₹) |
---|---|
January 2030 target for Bajaj Finance | ₹10000.2 |
February 2030 target for Bajaj Finance | ₹10068.7 |
March 2030 target for Bajaj Finance | ₹10131.4 |
April 2030 target for Bajaj Finance | ₹10195.8 |
May 2030 target for Bajaj Finance | ₹10263.2 |
June 2030 target for Bajaj Finance | ₹10331.9 |
July 2030 target for Bajaj Finance | ₹10401.5 |
August 2030 target for Bajaj Finance | ₹10470.8 |
September 2030 target for Bajaj Finance | ₹10540.6 |
October 2030 target for Bajaj Finance | ₹10610.4 |
November 2030 target for Bajaj Finance | ₹10682.3 |
December 2030 target for Bajaj Finance | ₹10753.9 |
Bajaj Finance Share Price Target 2040
Month | Target (₹) |
---|---|
January 2040 target for Bajaj Finance | ₹16000.2 |
February 2040 target for Bajaj Finance | ₹16068.7 |
March 2040 target for Bajaj Finance | ₹16131.4 |
April 2040 target for Bajaj Finance | ₹16195.8 |
May 2040 target for Bajaj Finance | ₹16263.2 |
June 2040 target for Bajaj Finance | ₹16331.9 |
July 2040 target for Bajaj Finance | ₹16401.5 |
August 2040 target for Bajaj Finance | ₹16470.8 |
September 2040 target for Bajaj Finance | ₹16540.6 |
October 2040 target for Bajaj Finance | ₹16610.4 |
November 2040 target for Bajaj Finance | ₹16682.3 |
December 2040 target for Bajaj Finance | ₹16753.9 |
Peer Group Company of Bajaj Finance
Number | Company |
---|---|
1 | AASTAFIN |
2 | Abans Holdings |
3 | Abhinav Leasing |
4 | Acme Resources |
5 | Alps Motor Fin |
Investors Types And Ratio Of Bajaj Finance
Type | Holding (%) |
---|---|
Promoters Holding | 53.50 |
Public Holding | 10.10 |
Foreign Institutional Investors (FII) | 21.20 |
Domestic Institutional Investors (DII) | 15.20 |
Advantages and Disadvantages Of Bajaj Finance Share
Advantages | Disadvantages |
---|---|
– Profit growth of 63.22% over the last 3 years | – High debt |
– ROE increased by 17.56% in the last year | – High PE Ratio of 33.23 |
– ROA of 4.15% over the last 3 years | |
– Zero promoter pledges |
FAQ
Who is the CEO of Bajaj Finance ?
Rajeev Jain is the CEO of Bajaj Finance Company.
What is the main function of Bajaj Finance Company?
Bajaj Finance (BFL) lends money to people and also accepts deposits from them. They have a wide variety of customers they lend money to. Some of theme are individuals, small businesses, and larger companies. They operate in many different parts of India, both in cities and in rural areas.
What is the future forecast of Bajaj Finance Company?
The future forcast of Bajaj Finance Company is very bright.
What is the Bajaj Finance Share Price Target for 2024?
Bajaj Finance Share Price Target for 2024 is between ₹₹6976.53 to ₹7360.49.
What is the Bajaj Finance Share Price Target for 2025?
Bajaj Finance Share Price Target for 2025 is between ₹7455.84 to ₹8210.49.
What is the Bajaj Finance Share Price Target for 2027?
Bajaj Finance Share Price Target for 2027 is between ₹88901.54 to ₹9462.49.
What is the Bajaj Finance Share Price Target for 2028?
Bajaj Finance Share Price Target for 2028 is between ₹9490.56 to ₹10060.595.
What is the Bajaj Finance Share Price Target for 2030?
Bajaj Finance Share Price Target for 2030 is between ₹10,907.46 to ₹11,456.89.
What is the Bajaj Finance Share Price Target for 2040?
Bajaj Finance Share Price Target for 2040 is between ₹15,756.89 to ₹16,899.59.
Conclusion:
While making any decision about whether you should buy Bajaj Finance share or not. You should make an effort to do more analysis. We have provided here detailed analysis about Bajaj Finance share price target. You should consider these point while making any decision. Ask yourself will this company make these target or not?
if you have any question regarding this stock you can ask us here.
Thanks